Class. | Timoneiro | Proeiro | Barco | SailNo | Club | R1 |
---|---|---|---|---|---|---|
1st | Antonio Baptista | Selena Herrera | Comet XI / SO. Computador | 31326 | CRG | 1 |
2nd | Fabio Kohler Harkot | Rafael Fontoura | Sacatrapo | 30862 | ICRJ | 2 |
3rd | Douglas Gomm | Pedro | 31118 | RYC | 25 DNC | |
3rd | Murilo Borges | Francisco Souza | Perola Negra | 30534 | ICRJ | 25 DNC |
3rd | Roman Davila | Thiago Ribeiro | Yamina Cinco | 31120 | ICRJ | 25 DNC |
3rd | Malcolm Scofield | Roberto M. Freire | Pirulito | 30610 | MYC | 25 DNC |
3rd | Fernando Madureira | Pedro Madureira | Chopp | 30754 | ICRJ | 25 DNC |
3rd | Mario Eugenio Bonetti Tavares | Julia Mayão | Suduka | 31163 | CRG | 25 DNC |
3rd | Francisco Vianna | Pedro Walter | Valcat | 30266 | ICRJ | 25 DNC |
3rd | Paulo Santos | Tiago Sangineto | Sei Lá | 29818 | ICRJ | 25 DNC |
3rd | Luiz Felipe Caneppa | Dante Bianchi | Liso | 31111 | ICRJ | 25 DNC |
3rd | Mario D. Simões | Jorge Bueno | Nuerose | 30564 | ICRJ | 25 DNC |
3rd | Paulo Demétrio | Guilherme Andrade | Luz Difusa | 30434 | ICB | 25 DNC |
3rd | Rafael Guigon | Bernardo Aranha | Nemesis | 30179 | CRG | 25 DNC |
3rd | Alexandre Rios Asmus | Flávio Garcia | Zero-Cinco/STCGEO | 30961 | CRG | 25 DNC |
3rd | Matheus Franco | Peter Kemp | Papa Léguas | 31119 | RYC | 25 DNC |
3rd | Ricardo Lobato | Manuela Baggio Lobato | Na Moral | 30267 | ICRJ | 25 DNC |
3rd | Helio Schechtman | Marcelo Benchimol | Dermoclinic | 26915 | ICRJ | 25 DNC |
3rd | Helio Hasselmann | Neto Queiroz | Catharina | 31075 | RYC | 25 DNC |
3rd | Graccho Harabedian | Stephan Harabedian | Estronda | 31005 | ICRJ | 25 DNC |
3rd | Carlos Praça | Felipe Praça | Paqueta | 30633 | ICRJ | 25 DNC |
3rd | Breno Bianchi | Flavio Castro | Cachorrão | 30997 | ICRJ | 25 DNC |
3rd | Ivan Pimentel | Nicholas Grael | Elegancia | 28632 | ICRJ | 25 DNC |
3rd | Frederico Ribeiro | Eduardo Papier | Tobiou | 30908 | ICRJ | 25 DNC |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/